Drop-out Rates in Classes I-VIII
State/UTs 1981-82 1992-93 1998-99(Provisional)
  Boys Girls Children Boys Girls Children Boys Girls Children
Andhra Pradesh 73.60 80.80 76.50 73.54 79.05 75.94 72.68 74.10 73.30
Arunachal Pradesh 84.40 83.60 84.20 72.55 71.01 71.93 67.47 65.86 66.78
Assam 81.80 84.20 82.50 68.35 70.36 69.22 68.26 72.31 70.68
Bihar 77.70 87.00 80.40 76.31 83.13 78.61 75.39 80.12 77.06
Goa 41.20 52.70 48.20 12.31 18.36 15.20 4.70 11.25 7.88
Gujarat 64.10 71.80 67.20 53.65 64.25 58.36 56.70 64.75 60.30
Haryana 39.00 57.50 44.90 30.40 42.58 35.56 19.92 29.08 24.10
Himachal Pradesh 36.30 60.10 46.10 16.64 24.17 19.61 28.45 28.05 28.26
Jammu & Kashmir 54.30 54.50 58.00 42.32 66.30 51.96 31.73 44.25 36.86
Karnataka 63.50 89.10 75.10 56.27 66.64 61.09 59.46 63.51 61.36
Kerala 22.30 23.60 23.00 3.12 1.96 2.40 -5.48 -3.46 -4.49
Madhya Pradesh 62.60 77.60 68.00 45.84 64.74 53.52 42.41 57.07 48.64
Maharashtra 64.80 77.80 70.60 45.30 57.96 51.21 34.78 44.09 39.14
Manipur 85.10 88.20 86.40 67.75 67.80 67.77 45.36 47.02 46.15
Meghalaya 88.50 88.50 88.50 50.63 49.90 50.29 77.71 78.11 77.91
Mizoram 78.00 80.60 79.30 66.64 62.05 64.37 68.50 65.75 67.20
Nagaland 86.80 89.20 87.80 36.24 37.37 37.45 46.46 38.95 42.98
Orissa 31.60 85.00 82.90 64.80 75.72 69.24 65.32 72.10 68.02
Punjab 55.10 63.40 59.70 42.77 48.40 45.37 26.61 29.39 27.91
Rajasthan 67.90 75.70 70.10 83.25 85.57 81.88 55.52 68.10 59.72
Sikkim 99.20 99.00 99.10 81.77 78.40 80.34 70.85 63.31 67.37
Tamil Nadu 61.00 70.30 65.20 34.76 43.53 38.85 26.05 34.81 30.13
Tripura 71.20 74.50 74.40 68.85 70.06 69.39 69.58 71.06 70.26
Uttar Pradesh 70.40 87.70 77.30 40.48 62.58 48.39 50.55 57.90 53.11
West Bengal 74.70 72.00 73.80 73.90 74.77 74.29 70.26 78.25 74.20
Andaman & Nicobar Is. 39.10 47.90 43.00 34.29 33.94 34.13 23.24 28.10 25.61
Chandigarh 13.50 26.90 19.50 -8.90 -4.86 -2.50 5.51 -3.26 1.40
Dadra & Nagar Haveli 85.80 87.50 86.40 55.83 66.66 60.63 57.34 63.09 59.79
Daman & Diu 41.20 52.70 48.20 12.31 18.36 15.20 -6.50 6.82 -0.17
Delhi 31.70 35.30 29.60 6.83 22.50 14.35 19.90 9.13 14.49
Lakshadweep 34.90 67.10 50.70 32.54 49.46 40.72 19.46 24.69 21.86
Pondicherry 29.30 49.10 38.30 1.61 7.22 4.33 -2.11 -2.05 -2.08
Uttaranchal NA NA NA NA NA NA NA NA NA
Jharkhand NA NA NA NA NA NA NA NA NA
Chhatisgarh NA NA NA NA NA NA NA NA NA
All India 68.50 77.70 72.10 58.23 65.21 61.10 54.40 60.09 56.82
Note: For 1981-82 and 1992-93 figures for Goa have been repeated for Daman & Diu.
Source:
1. Trends of Drop-out Rates for Years 1980-81 to 1993-94, Department of Education, MHRD, page 16.
2. Education in India 1992-93, Vol.1(5), Department of Education, MHRD, page 145.
3. Annual Report 1999-2000, Department of Education, MHRD, page 178.
 

Copyright ActŠ 2002. All right reserved. NIEPA (National Institute of Educational Planning and Administration, New Delhi)
Site Best Viewed in 800 * 600 resoltuion with Internet Explorer 4.0 and above.