Intensity of Formal Educaiton-1993
State/UTs Rural Urban Combined
  Boys Girls Children Boys Girls Children Boys Girls Children
Andhra Pradesh 4.19 3.57 3.94 5.66 5.29 5.49 4.63 4.17 4.43
Arunachal Pradesh 4.08 3.71 3.93 5.66 5.43 5.56 4.33 4.01 4.20
Assam 4.24 4.13 4.19 5.57 5.40 5.49 4.41 4.30 4.36
Bihar 3.87 3.35 3.70 5.63 4.95 5.35 4.12 3.66 3.97
Goa 5.66 5.56 5.61 5.93 5.89 5.91 5.79 5.72 5.76
Gujarat 4.49 4.13 4.34 5.63 5.43 5.54 4.94 4.69 4.83
Haryana 4.89 4.36 4.66 6.50 5.96 6.26 5.29 4.78 5.07
Himachal Pradesh 5.25 4.88 5.08 7.01 6.72 6.88 5.49 5.12 5.32
Jammu & Kashmir 4.65 4.28 4.51 6.38 6.10 6.25 5.01 4.74 4.90
Karnataka 4.31 3.88 4.12 5.34 5.09 5.22 4.68 4.34 4.53
Kerala 5.34 5.40 5.37 5.57 5.69 5.63 5.40 5.48 5.44
Madhya Pradesh 4.41 3.61 4.11 5.72 5.20 5.50 4.82 4.17 4.57
Maharashtra 4.76 4.27 4.54 5.32 5.11 5.22 4.99 4.64 4.83
Manipur 4.40 4.32 4.36 5.63 5.50 5.57 4.80 4.72 4.76
Meghalaya 3.62 3.50 3.56 4.89 4.84 4.87 3.89 3.79 3.84
Mizoram 3.84 3.85 3.85 4.62 4.72 4.67 4.20 4.28 4.24
Nagaland 3.88 3.85 3.87 4.96 5.05 5.01 4.21 4.23 4.22
Orissa 4.25 3.92 4.11 5.09 5.00 5.05 4.37 4.09 4.25
Punjab 4.72 4.42 4.59 5.92 6.08 6.00 5.04 4.95 5.00
Rajasthan 4.13 3.10 3.86 5.55 4.91 5.30 4.53 3.83 4.32
Sikkim 4.31 4.31 4.31 5.88 6.09 6.02 4.35 4.39 4.37
Tamil Nadu 4.95 4.66 4.82 6.00 6.08 6.04 5.31 5.20 5.26
Tripura 4.23 4.01 4.13 5.75 5.66 5.71 4.50 4.32 4.42
Uttar Pradesh 4.46 3.76 4.23 6.00 5.54 5.81 4.85 4.33 4.67
West Bengal 4.07 3.66 3.89 5.25 4.97 5.12 4.39 4.03 4.23
Andaman & Nicobar Is. 4.97 4.88 4.93 5.63 5.55 5.59 5.16 5.07 5.12
Chandigarh 4.52 4.31 4.43 6.01 6.10 6.05 5.82 5.89 5.85
Dadra & Nagar Haveli 4.00 3.70 3.89 5.81 5.63 5.73 4.36 4.13 4.27
Daman & Diu 4.76 4.64 4.71 6.31 5.99 6.16 5.57 5.35 5.47
Delhi 5.12 4.87 5.01 5.52 5.38 5.46 5.48 5.33 5.41
Lakshadweep 5.49 5.06 5.30 5.15 4.87 5.02 5.30 4.96 5.15
Pondicherry 5.53 5.35 5.45 5.56 5.56 5.56 5.55 5.48 5.52
Uttaranchal NA NA NA NA NA NA NA NA NA
Jharkhand NA NA NA NA NA NA NA NA NA
Chhatisgarh NA NA NA NA NA NA NA NA NA
All India 4.41 3.99 4.25 5.63 5.36 5.51 4.77 4.46 4.64
Note:
1. Figures for Goa have been repeated for Daman & Diu.
2. Intensity of formal education has been estimated as the weighted average o the enrolled students from Class I to Class XII (where weights being 1 for Class 1,2 for Class II and so on) to the total enrolment in Classes I to Class XII.
Source: Estimated using data on enrolment from the Sixth Educational Survey, NCERT, 1999, Table IS123, pages 19-54.
 

Copyright ActŠ 2002. All right reserved. NIEPA (National Institute of Educational Planning and Administration, New Delhi)
Site Best Viewed in 800 * 600 resoltuion with Internet Explorer 4.0 and above.